Comparison
ALFA Wi-Fi adapters
Facts below are taken from the matching product posts on this blog. Where a post says a detail still needs confirmation on the unit you receive, the cell shows verify. Prices are VAT-inclusive LKR as listed for ALFA Network LK retail stock.
| Model | Chipset | Bands | Standard | Antenna | Interface | Price | Post |
|---|---|---|---|---|---|---|---|
| AWUS036NHA | Qualcomm Atheros AR9271 | 2.4 GHz | 802.11b/g/n (up to 150 Mbps class) | Detachable ~5 dBi 2.4 GHz, RP-SMA | USB 2.0 (mini-USB on many units) | LKR 24,500 | Read |
| AWUS036NH | verify | 2.4 GHz | 802.11b/g/n high-power USB | High-gain 2.4 GHz (retail kits vary) | USB 2.0 | LKR 22,500 | Read |
| AWUS036AC | Realtek RTL8812AU | 2.4 / 5 GHz | 802.11ac dual-band USB | External dual-band antennas | USB 3.0 | LKR 28,500 | Read |
| AWUS036ACH | Realtek RTL8812AU | 2.4 / 5 GHz | 802.11ac AC1200 class | Two detachable ~5 dBi dual-band | USB Type-C SuperSpeed | LKR 31,000 | Read |
| AWUS036ACM | MediaTek MT7612U | 2.4 / 5 GHz | 802.11ac (up to 300/867 Mbps class) | 2× detachable dual-band ~5 dBi, RP-SMA | USB 3.0 | LKR 28,500 | Read |
| AWUS036ACHM | MediaTek MT7610U | 2.4 / 5 GHz | 802.11ac class USB | Detachable RP-SMA dual-band | verify | LKR 28,500 | Read |
| AWUS1900 | Realtek RTL8814AU | 2.4 / 5 GHz | 802.11ac AC1900 class | Four external high-gain dipoles | USB 3.0 | LKR 35,000 | Read |
| AWUS036AXM | MediaTek MT7921AU class | 2.4 / 5 / 6 GHz | 802.11ax / Wi-Fi 6E | External antenna configuration (retail) | USB 3.x | LKR 29,500 | Read |
| AWUS036AXML | MediaTek MT7921AU / MT7921AUN class | 2.4 / 5 / 6 GHz | 802.11ax Wi-Fi 6/6E | External antenna kit (retail) | USB 3.x | LKR 31,500 | Read |
ALFA Network LK sells these for connectivity upgrades and authorised lab work. ID verification and an authorised-use declaration are required before dispatch.
